En Vivo vía Twitter online
MÁS...
Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE LAT LON MAG DEPTH km REGION
08-OCT-2011 16:08:47 35.89 140.23 4.8 69.3 NEAR EAST COAST OF HONSHU, JAPAN
08-OCT-2011 15:08:33 -17.83 -178.63 5.2 586.0 FIJI ISLANDS REGION
08-OCT-2011 12:29:30 -15.49 -70.56 4.6 205.6 SOUTHERN PERU
08-OCT-2011 10:44:36 52.02 -171.94 4.8 56.7 FOX ISLANDS, ALEUTIAN ISLANDS
08-OCT-2011 08:53:14 -20.52 -173.22 5.9 19.6 TONGA ISLANDS
08-OCT-2011 08:13:06 -24.13 -64.10 4.9 19.8 SALTA PROVINCE, ARGENTINA
08-OCT-2011 05:38:54 -4.69 134.12 5.7 5.8 IRIAN JAYA REGION, INDONESIA
08-OCT-2011 04:26:56 -8.11 123.46 4.3 35.5 FLORES REGION, INDONESIA
07-OCT-2011 22:10:10 36.91 -117.51 4.0 0.0 CALIFORNIA-NEVADA BORDER REGION
07-OCT-2011 21:17:38 29.99 139.12 4.2 382.0 SOUTH OF HONSHU, JAPAN
07-OCT-2011 19:54:01 -46.05 -75.28 5.0 15.3 SOUTHERN CHILE
07-OCT-2011 16:42:14 3.76 -76.10 4.6 171.5 COLOMBIA
07-OCT-2011 12:44:07 43.16 146.99 4.9 35.2 KURIL ISLANDS
07-OCT-2011 12:14:41 -32.61 -178.70 4.9 35.0 SOUTH OF KERMADEC ISLANDS
07-OCT-2011 12:14:36 -32.76 -177.76 4.8 49.3 SOUTH OF KERMADEC ISLANDS
07-OCT-2011 10:48:34 29.18 130.42 4.7 37.3 RYUKYU ISLANDS
07-OCT-2011 09:25:52 34.64 141.91 4.6 37.6 OFF EAST COAST OF HONSHU, JAPAN
07-OCT-2011 08:58:29 -32.39 -178.92 5.9 34.6 SOUTH OF KERMADEC ISLANDS
07-OCT-2011 06:30:19 -22.22 171.22 5.4 120.6 LOYALTY ISLANDS REGION
07-OCT-2011 02:51:21 41.64 141.95 5.3 72.0 HOKKAIDO, JAPAN REGION
06-OCT-2011 23:53:00 58.11 -32.31 4.8 9.9 REYKJANES RIDGE
06-OCT-2011 23:47:04 8.60 126.10 4.8 38.0 MINDANAO, PHILIPPINE ISLANDS
06-OCT-2011 21:52:37 -7.60 129.46 4.8 99.0 BANDA SEA
06-OCT-2011 17:05:29 -23.03 -66.29 5.1 213.6 JUJUY PROVINCE, ARGENTINA
06-OCT-2011 16:47:20 39.44 72.92 4.6 46.6 KYRGYZSTAN
06-OCT-2011 15:26:24 -14.83 167.39 5.1 165.3 VANUATU ISLANDS
06-OCT-2011 14:56:34 -19.64 -69.07 5.1 98.1 NORTHERN CHILE
06-OCT-2011 13:59:27 -29.12 -176.94 4.7 69.9 KERMADEC ISLANDS REGION
06-OCT-2011 11:44:32 37.66 145.45 4.6 34.9 OFF EAST COAST OF HONSHU, JAPAN
06-OCT-2011 11:12:29 -24.18 -64.25 6.2 9.5 SALTA PROVINCE, ARGENTINA
06-OCT-2011 10:37:17 36.38 137.30 4.7 29.6 EASTERN HONSHU, JAPAN
06-OCT-2011 09:16:35 -29.15 -176.91 4.8 55.8 KERMADEC ISLANDS REGION
06-OCT-2011 08:38:10 11.58 -87.13 4.4 59.8 NEAR COAST OF NICARAGUA
06-OCT-2011 08:37:32 38.25 142.68 4.7 31.1 NEAR EAST COAST OF HONSHU, JAPAN
06-OCT-2011 07:37:03 9.71 138.29 5.8 35.7 WESTERN CAROLINE ISLANDS
06-OCT-2011 07:37:03 9.71 138.29 4.5 35.7 WESTERN CAROLINE ISLANDS
06-OCT-2011 07:37:02 9.68 138.28 5.8 28.8 WESTERN CAROLINE ISLANDS
06-OCT-2011 05:11:49 16.74 -94.27 4.2 92.1 OAXACA, MEXICO
06-OCT-2011 00:39:33 57.88 -32.56 5.6 10.2 REYKJANES RIDGE
06-OCT-2011 00:03:04 57.95 -32.33 5.0 10.0 REYKJANES RIDGE
05-OCT-2011 23:52:20 57.87 -32.54 5.4 10.0 REYKJANES RIDGE
05-OCT-2011 23:02:12 57.99 -32.58 4.8 10.0 REYKJANES RIDGE
05-OCT-2011 22:54:47 -8.71 118.37 4.2 122.7 SUMBAWA REGION, INDONESIA
05-OCT-2011 20:20:50 7.27 -71.88 4.9 8.9 VENEZUELA
05-OCT-2011 15:02:35 -7.66 156.20 4.1 81.0 SOLOMON ISLANDS
05-OCT-2011 14:41:30 36.03 23.34 4.2 88.3 SOUTHERN GREECE
05-OCT-2011 14:40:49 38.31 87.26 4.9 26.3 SOUTHERN XINJIANG, CHINA
05-OCT-2011 14:33:28 32.93 130.79 4.8 14.6 KYUSHU, JAPAN
05-OCT-2011 10:06:13 36.51 137.38 4.9 10.5 EASTERN HONSHU, JAPAN
05-OCT-2011 10:00:01 36.49 137.60 4.9 10.0 EASTERN HONSHU, JAPAN
05-OCT-2011 09:57:42 -37.64 176.27 4.6 318.3 NORTH ISLAND, NEW ZEALAND
05-OCT-2011 07:34:49 5.38 126.77 4.8 112.3 MINDANAO, PHILIPPINE ISLANDS
05-OCT-2011 04:13:35 75.65 7.58 4.6 11.9 GREENLAND SEA
04-OCT-2011 21:00:29 -21.53 170.00 5.0 82.1 LOYALTY ISLANDS REGION
04-OCT-2011 13:00:04 37.31 141.27 4.7 24.3 NEAR EAST COAST OF HONSHU, JAPAN
04-OCT-2011 12:27:59 -10.05 122.94 5.1 55.5 SAVU SEA
04-OCT-2011 12:21:52 51.32 160.71 4.6 32.9 OFF EAST COAST OF KAMCHATKA
04-OCT-2011 11:58:37 35.36 140.94 5.0 29.0 NEAR EAST COAST OF HONSHU, JAPAN
04-OCT-2011 10:26:26 38.69 70.37 4.7 13.4 AFGHANISTAN-TAJIKISTAN BORD REG.
04-OCT-2011 09:26:54 -3.91 153.94 5.0 409.4 NEW IRELAND REGION, P.N.G.
04-OCT-2011 09:26:29 39.15 21.66 4.6 10.1 GREECE
04-OCT-2011 08:57:52 -20.89 -70.89 4.7 37.9 NEAR COAST OF NORTHERN CHILE
04-OCT-2011 05:51:53 36.62 68.51 4.6 24.7 HINDU KUSH REGION, AFGHANISTAN
04-OCT-2011 03:44:34 -28.59 -63.18 5.1 577.9 SANTIAGO DEL ESTERO PROV., ARG.
04-OCT-2011 02:40:48 45.58 26.42 4.9 128.4 ROMANIA
04-OCT-2011 01:37:27 26.77 140.46 5.7 437.5 BONIN ISLANDS REGION
03-OCT-2011 23:22:11 -44.51 -81.77 5.3 10.0 WEST CHILE RISE
03-OCT-2011 22:36:31 31.14 -64.93 4.5 10.0 NORTH ATLANTIC OCEAN
03-OCT-2011 22:18:05 31.13 -65.04 4.4 10.0 NORTH ATLANTIC OCEAN
03-OCT-2011 22:08:06 -9.31 120.18 5.1 76.8 SUMBA REGION, INDONESIA
03-OCT-2011 17:35:52 -20.19 -68.95 5.0 90.4 CHILE-BOLIVIA BORDER REGION
03-OCT-2011 16:03:18 -36.82 -73.46 4.7 30.8 NEAR COAST OF CENTRAL CHILE
03-OCT-2011 15:30:51 17.88 120.84 4.6 81.6 LUZON, PHILIPPINE ISLANDS
03-OCT-2011 15:24:01 -23.88 178.70 4.8 558.2 SOUTH OF FIJI ISLANDS
03-OCT-2011 14:18:59 -10.73 164.91 5.2 79.1 SANTA CRUZ ISLANDS REGION
03-OCT-2011 08:57:51 -5.16 152.64 5.2 57.4 NEW BRITAIN REGION, P.N.G.
03-OCT-2011 06:36:23 -4.89 130.01 4.6 62.6 BANDA SEA
03-OCT-2011 05:17:08 -19.57 -70.67 4.7 27.1 NEAR COAST OF NORTHERN CHILE
03-OCT-2011 05:10:32 -21.48 -174.35 5.1 39.3 TONGA ISLANDS
03-OCT-2011 04:35:03 13.10 95.79 4.8 35.0 ANDAMAN ISLANDS, INDIA
03-OCT-2011 00:55:42 58.07 -153.18 4.7 45.5 KODIAK ISLAND REGION
02-OCT-2011 21:48:59 35.55 140.85 4.7 26.5 NEAR EAST COAST OF HONSHU, JAPAN
02-OCT-2011 16:49:04 37.39 141.39 5.2 23.2 NEAR EAST COAST OF HONSHU, JAPAN
02-OCT-2011 16:40:45 -33.37 -177.47 4.7 70.8 SOUTH OF KERMADEC ISLANDS
02-OCT-2011 14:57:00 1.37 126.26 5.2 51.7 NORTHERN MOLUCCA SEA
02-OCT-2011 14:39:16 1.38 126.33 4.6 89.3 NORTHERN MOLUCCA SEA
02-OCT-2011 13:30:13 38.45 144.41 5.1 23.0 OFF EAST COAST OF HONSHU, JAPAN
02-OCT-2011 11:43:00 56.01 162.48 4.7 52.8 NEAR EAST COAST OF KAMCHATKA
02-OCT-2011 09:19:24 8.34 126.78 5.0 42.3 MINDANAO, PHILIPPINE ISLANDS
02-OCT-2011 06:37:39 -32.97 -178.67 4.7 35.0 SOUTH OF KERMADEC ISLANDS
02-OCT-2011 03:36:07 51.61 -179.19 4.4 77.8 ANDREANOF ISLANDS, ALEUTIAN IS.
02-OCT-2011 00:25:19 -38.96 -17.41 4.8 10.0 SOUTHERN MID-ATLANTIC RIDGE
01-OCT-2011 23:20:15 -25.05 -179.79 5.6 523.3 SOUTH OF FIJI ISLANDS
01-OCT-2011 19:28:52 18.28 120.77 4.5 31.2 LUZON, PHILIPPINE ISLANDS
01-OCT-2011 15:44:22 38.43 133.69 4.6 443.4 SEA OF JAPAN
01-OCT-2011 14:17:07 -6.69 130.69 4.5 114.1 BANDA SEA
01-OCT-2011 12:48:56 13.01 95.82 5.1 10.5 ANDAMAN ISLANDS, INDIA
01-OCT-2011 10:54:32 -48.93 164.57 5.6 23.7 OFF W. COAST OF S. ISLAND, N.Z.
01-OCT-2011 10:16:47 -17.14 -175.05 4.8 263.1 TONGA ISLANDS
01-OCT-2011 09:23:49 51.79 172.12 5.8 10.0 NEAR ISLANDS, ALEUTIAN ISLANDS
01-OCT-2011 09:23:48 51.78 172.11 4.0 5.8 NEAR ISLANDS, ALEUTIAN ISLANDS
01-OCT-2011 08:27:05 -3.02 126.76 4.8 42.5 BURU, INDONESIA
01-OCT-2011 07:07:00 38.90 -118.77 4.6 9.2 CALIFORNIA-NEVADA BORDER REGION
01-OCT-2011 05:12:14 17.75 145.53 4.7 299.7 MARIANA ISLANDS
01-OCT-2011 04:22:19 12.97 95.84 5.2 46.8 ANDAMAN ISLANDS, INDIA
01-OCT-2011 04:21:51 7.36 123.69 5.2 615.4 MINDANAO, PHILIPPINE ISLANDS
01-OCT-2011 02:12:29 2.05 -100.27 4.0 10.0 GALAPAGOS TRIPLE JUNCTION REGION
01-OCT-2011 01:18:49 12.94 95.85 4.6 42.3 ANDAMAN ISLANDS, INDIA
01-OCT-2011 01:15:27 -19.64 -70.76 4.2 37.9 NEAR COAST OF NORTHERN CHILE
30-SEP-2011 20:40:31 38.71 33.90 4.4 11.0 TURKEY
30-SEP-2011 20:40:14 37.99 35.22 4.5 5.0 TURKEY
30-SEP-2011 17:20:04 35.31 140.75 4.7 53.9 NEAR EAST COAST OF HONSHU, JAPAN
30-SEP-2011 15:51:06 39.53 142.68 4.9 10.0 NEAR EAST COAST OF HONSHU, JAPAN
30-SEP-2011 13:06:35 6.39 127.79 5.1 187.5 PHILIPPINE ISLANDS REGION
30-SEP-2011 13:06:05 8.31 126.93 5.0 52.7 MINDANAO, PHILIPPINE ISLANDS
30-SEP-2011 12:34:37 -2.21 -79.88 4.5 38.4 NEAR COAST OF ECUADOR
30-SEP-2011 12:28:21 -2.07 137.20 4.3 35.0 IRIAN JAYA, INDONESIA
30-SEP-2011 10:42:24 -37.17 177.85 4.8 206.3 OFF E. COAST OF N. ISLAND, N.Z.
30-SEP-2011 10:28:52 45.35 150.99 4.8 70.9 KURIL ISLANDS
30-SEP-2011 10:18:27 -49.65 163.68 4.6 26.8 AUCKLAND ISLANDS REGION
30-SEP-2011 09:21:21 48.24 146.22 4.2 458.9 SEA OF OKHOTSK
30-SEP-2011 07:23:28 17.99 -105.96 4.4 40.8 OFF COAST OF JALISCO, MEXICO
30-SEP-2011 05:19:32 -22.63 171.43 5.1 77.0 LOYALTY ISLANDS REGION
30-SEP-2011 05:09:14 39.90 143.25 4.9 37.7 OFF EAST COAST OF HONSHU, JAPAN
30-SEP-2011 05:09:02 39.40 145.07 5.0 32.9 OFF EAST COAST OF HONSHU, JAPAN
30-SEP-2011 04:27:23 39.65 38.68 4.5 5.0 TURKEY
30-SEP-2011 03:44:28 32.16 141.56 4.0 35.0 SOUTH OF HONSHU, JAPAN
30-SEP-2011 03:28:40 1.38 96.99 4.0 35.0 OFF W COAST OF NORTHERN SUMATERA
30-SEP-2011 02:51:20 9.08 126.16 4.4 65.3 MINDANAO, PHILIPPINE ISLANDS
30-SEP-2011 02:03:49 -9.69 119.44 4.0 61.4 SUMBA REGION, INDONESIA
30-SEP-2011 01:27:27 -19.03 169.48 4.6 279.7 VANUATU ISLANDS
29-SEP-2011 23:01:32 47.16 143.71 4.3 401.5 SAKHALIN ISLAND
29-SEP-2011 22:51:20 67.19 -157.37 4.4 25.9 NORTHERN ALASKA
29-SEP-2011 18:26:56 26.65 127.75 5.0 44.9 RYUKYU ISLANDS
29-SEP-2011 16:08:13 79.30 127.41 4.4 10.0 EAST OF SEVERNAYA ZEMLYA, RUSSIA
29-SEP-2011 15:44:44 36.06 142.00 4.6 1.9 NEAR EAST COAST OF HONSHU, JAPAN
29-SEP-2011 15:40:52 -37.93 -74.00 5.1 28.9 NEAR COAST OF CENTRAL CHILE
29-SEP-2011 10:23:54 -15.33 -177.24 4.6 389.6 FIJI ISLANDS REGION
29-SEP-2011 10:05:08 37.20 140.62 5.1 10.1 EASTERN HONSHU, JAPAN
29-SEP-2011 09:13:36 -13.13 166.97 4.6 211.9 VANUATU ISLANDS
29-SEP-2011 05:16:32 8.51 127.20 4.9 29.6 PHILIPPINE ISLANDS REGION
29-SEP-2011 00:27:11 -7.58 130.67 4.6 35.0 TANIMBAR ISLANDS REG., INDONESIA
29-SEP-2011 00:08:04 -12.87 -14.60 5.0 10.0 SOUTHERN MID-ATLANTIC RIDGE
28-SEP-2011 23:17:42 18.13 -101.69 4.9 8.0 GUERRERO, MEXICO
28-SEP-2011 22:45:36 -2.34 134.25 4.7 29.2 IRIAN JAYA REGION, INDONESIA
28-SEP-2011 22:40:13 -37.93 -73.87 5.6 13.0 NEAR COAST OF CENTRAL CHILE
28-SEP-2011 22:30:18 -3.25 130.80 4.8 45.9 SERAM, INDONESIA
28-SEP-2011 22:25:47 9.47 -83.74 4.4 10.0 COSTA RICA
28-SEP-2011 20:13:13 63.30 -150.63 4.3 143.1 CENTRAL ALASKA
28-SEP-2011 17:56:34 -22.95 171.94 5.1 19.9 LOYALTY ISLANDS REGION
28-SEP-2011 17:56:34 -22.95 171.94 5.1 19.9 LOYALTY ISLANDS REGION
28-SEP-2011 17:36:10 -22.75 172.10 5.4 10.0 LOYALTY ISLANDS REGION
28-SEP-2011 05:28:44 -5.23 151.63 4.6 75.0 NEW BRITAIN REGION, P.N.G.
28-SEP-2011 02:17:06 40.14 142.25 4.7 55.6 NEAR EAST COAST OF HONSHU, JAPAN
28-SEP-2011 00:50:02 -6.75 129.87 4.6 112.7 BANDA SEA
28-SEP-2011 00:31:23 52.75 -167.79 4.2 26.1 FOX ISLANDS, ALEUTIAN ISLANDS
28-SEP-2011 00:26:35 -15.62 -173.18 5.0 4.7 TONGA ISLANDS
27-SEP-2011 21:13:44 -22.87 171.96 5.0 20.4 LOYALTY ISLANDS REGION
27-SEP-2011 19:27:09 18.77 -64.35 4.6 41.9 VIRGIN ISLANDS
27-SEP-2011 17:42:33 -22.89 171.93 5.2 39.4 LOYALTY ISLANDS REGION
27-SEP-2011 15:52:20 55.66 162.83 4.5 44.7 NEAR EAST COAST OF KAMCHATKA
27-SEP-2011 15:06:06 51.53 -179.52 5.4 76.8 ANDREANOF ISLANDS, ALEUTIAN IS.
27-SEP-2011 13:06:34 34.23 23.77 4.3 25.7 CRETE
27-SEP-2011 12:34:33 -24.66 -175.46 5.0 39.2 SOUTH OF TONGA ISLANDS
27-SEP-2011 12:25:12 34.21 23.81 4.3 10.0 CRETE
27-SEP-2011 12:08:21 34.41 23.68 5.1 19.1 CRETE
27-SEP-2011 11:03:00 36.65 76.68 5.0 93.8 KASHMIR-XINJIANG BORDER REGION
27-SEP-2011 08:58:54 41.33 44.11 4.3 10.0 NORTHWESTERN CAUCASUS
27-SEP-2011 08:30:09 -7.24 129.04 4.6 137.6 BANDA SEA
27-SEP-2011 06:46:17 50.18 178.71 5.2 34.8 RAT ISLANDS, ALEUTIAN ISLANDS
27-SEP-2011 01:36:16 -13.14 167.10 5.1 198.6 VANUATU ISLANDS
27-SEP-2011 00:46:17 -4.74 152.68 4.8 67.3 NEW BRITAIN REGION, P.N.G.
27-SEP-2011 00:37:34 -17.79 -178.24 4.8 528.3 FIJI ISLANDS REGION
26-SEP-2011 20:08:46 52.72 -174.01 4.7 203.5 ANDREANOF ISLANDS, ALEUTIAN IS.
26-SEP-2011 16:24:11 -55.98 -26.76 4.5 74.7 SOUTH SANDWICH ISLANDS REGION
26-SEP-2011 15:51:52 29.28 51.51 4.5 28.2 SOUTHERN IRAN
26-SEP-2011 15:50:01 -4.50 103.86 4.2 155.0 SOUTHERN SUMATERA, INDONESIA
26-SEP-2011 15:34:11 -2.01 139.11 4.3 35.0 NEAR NORTH COAST OF IRIAN JAYA
26-SEP-2011 14:03:03 -38.42 -16.99 4.8 10.0 SOUTHERN MID-ATLANTIC RIDGE
26-SEP-2011 13:46:08 36.63 140.54 4.6 53.1 NEAR EAST COAST OF HONSHU, JAPAN
26-SEP-2011 07:49:17 42.10 142.51 4.6 19.3 HOKKAIDO, JAPAN REGION
26-SEP-2011 07:27:51 -16.72 -173.39 5.1 31.9 TONGA ISLANDS
26-SEP-2011 06:21:18 -11.33 166.38 5.2 110.1 SANTA CRUZ ISLANDS
26-SEP-2011 05:22:20 54.67 160.20 4.8 101.4 NEAR EAST COAST OF KAMCHATKA
26-SEP-2011 03:39:24 -7.36 123.10 5.0 557.4 BANDA SEA
26-SEP-2011 01:02:56 63.43 -126.28 5.6 1.0 NORTHWEST TERRITORIES, CANADA
25-SEP-2011 21:29:39 14.08 -90.33 4.5 7.9 GUATEMALA
25-SEP-2011 21:05:42 19.96 -45.80 4.9 10.0 NORTHERN MID-ATLANTIC RIDGE
25-SEP-2011 20:05:20 51.73 -171.47 4.2 41.3 FOX ISLANDS, ALEUTIAN ISLANDS
25-SEP-2011 19:59:07 -16.29 -75.32 4.5 36.0 OFF COAST OF PERU
25-SEP-2011 19:11:06 -16.79 171.46 4.5 10.0 VANUATU ISLANDS REGION
25-SEP-2011 17:43:40 -24.83 179.89 4.5 493.4 SOUTH OF FIJI ISLANDS
25-SEP-2011 17:34:26 -12.34 166.76 4.7 35.0 SANTA CRUZ ISLANDS
25-SEP-2011 16:38:42 -7.01 129.49 4.7 181.1 BANDA SEA
25-SEP-2011 15:32:35 -36.52 -111.03 4.9 10.0 SOUTHERN EAST PACIFIC RISE
25-SEP-2011 14:32:16 -4.45 132.70 4.4 10.0 IRIAN JAYA REGION, INDONESIA
25-SEP-2011 13:17:10 42.54 18.61 4.6 10.0 NORTHWESTERN BALKAN REGION
25-SEP-2011 12:47:31 -10.61 27.04 4.9 10.0 ZAIRE
25-SEP-2011 12:36:44 51.18 93.21 4.8 27.5 SOUTHWESTERN SIBERIA, RUSSIA
25-SEP-2011 12:21:15 34.44 69.45 4.8 11.8 AFGHANISTAN
25-SEP-2011 11:22:18 12.75 92.42 5.1 37.3 ANDAMAN ISLANDS, INDIA
25-SEP-2011 10:58:56 -31.28 -176.89 4.8 10.0 KERMADEC ISLANDS REGION
25-SEP-2011 10:09:46 -14.89 167.35 4.8 145.1 VANUATU ISLANDS
25-SEP-2011 09:46:53 -22.88 171.93 4.9 45.4 LOYALTY ISLANDS REGION
25-SEP-2011 09:18:43 -18.58 65.51 4.7 10.0 MAURITIUS-REUNION REGION
25-SEP-2011 05:34:57 -22.52 -179.88 4.2 594.6 SOUTH OF FIJI ISLANDS
25-SEP-2011 04:18:21 41.93 144.04 4.9 39.9 HOKKAIDO, JAPAN REGION
25-SEP-2011 03:25:09 24.78 127.91 4.3 35.0 SOUTHEAST OF RYUKYU ISLANDS
25-SEP-2011 02:01:30 29.47 140.91 4.6 77.6 SOUTH OF HONSHU, JAPAN
25-SEP-2011 00:35:08 -5.93 -81.73 5.1 32.7 NEAR COAST OF NORTHERN PERU
24-SEP-2011 23:55:57 21.62 -66.57 4.7 15.1 NORTH ATLANTIC OCEAN
24-SEP-2011 22:08:39 -18.62 65.55 4.8 10.0 MAURITIUS-REUNION REGION
24-SEP-2011 15:21:34 34.05 75.29 4.2 52.9 EASTERN KASHMIR
24-SEP-2011 13:26:40 -42.79 -82.68 4.8 10.0 WEST CHILE RISE
24-SEP-2011 10:52:54 63.25 -152.45 4.0 6.4 CENTRAL ALASKA
24-SEP-2011 08:39:12 41.67 22.02 4.2 10.8 NORTHWESTERN BALKAN REGION
24-SEP-2011 05:27:49 -17.31 -177.84 4.9 399.3 FIJI ISLANDS REGION
24-SEP-2011 05:20:50 35.18 141.39 4.7 23.4 NEAR EAST COAST OF HONSHU, JAPAN
24-SEP-2011 05:09:31 38.83 142.38 4.5 47.5 NEAR EAST COAST OF HONSHU, JAPAN
24-SEP-2011 04:08:58 36.38 82.53 4.3 10.0 SOUTHERN XINJIANG, CHINA
24-SEP-2011 03:13:58 0.49 125.27 4.1 35.0 NORTHERN MOLUCCA SEA
24-SEP-2011 02:57:53 -6.34 151.56 5.2 82.2 NEW BRITAIN REGION, P.N.G.
23-SEP-2011 22:44:55 -9.25 -109.60 5.0 10.0 CENTRAL EAST PACIFIC RISE
23-SEP-2011 19:02:48 -9.05 -109.53 5.9 10.0 CENTRAL EAST PACIFIC RISE
23-SEP-2011 18:35:11 39.65 143.03 4.9 35.0 OFF EAST COAST OF HONSHU, JAPAN
23-SEP-2011 14:02:12 10.81 141.86 4.9 35.0 WESTERN CAROLINE ISLANDS
23-SEP-2011 13:12:27 39.35 141.84 5.1 59.4 EASTERN HONSHU, JAPAN
23-SEP-2011 10:15:09 -11.87 -75.91 4.5 95.3 CENTRAL PERU
23-SEP-2011 09:44:10 -19.13 175.63 5.0 56.2 SOUTH OF FIJI ISLANDS
23-SEP-2011 09:39:06 15.86 -95.60 4.3 23.2 NEAR COAST OF OAXACA, MEXICO
23-SEP-2011 08:16:00 36.76 140.44 5.0 27.8 NEAR EAST COAST OF HONSHU, JAPAN
23-SEP-2011 07:32:33 2.11 127.15 4.6 41.8 NORTHERN MOLUCCA SEA
23-SEP-2011 07:09:57 51.25 -175.16 4.5 21.1 ANDREANOF ISLANDS, ALEUTIAN IS.
23-SEP-2011 05:24:38 51.26 -175.15 4.4 13.1 ANDREANOF ISLANDS, ALEUTIAN IS.
23-SEP-2011 05:21:38 -17.29 -70.53 4.5 114.5 NEAR COAST OF PERU
23-SEP-2011 04:58:13 51.18 -175.10 4.3 10.0 ANDREANOF ISLANDS, ALEUTIAN IS.
23-SEP-2011 04:51:38 9.44 124.71 4.1 43.6 MINDANAO, PHILIPPINE ISLANDS
23-SEP-2011 04:43:44 40.34 143.88 4.2 35.0 OFF EAST COAST OF HONSHU, JAPAN
23-SEP-2011 02:59:23 17.16 -99.79 4.5 47.1 GUERRERO, MEXICO
23-SEP-2011 01:16:44 35.42 141.04 4.5 19.7 NEAR EAST COAST OF HONSHU, JAPAN
23-SEP-2011 01:02:05 40.16 143.44 4.3 35.0 OFF EAST COAST OF HONSHU, JAPAN
22-SEP-2011 23:07:03 -15.45 -175.29 6.4 8.6 TONGA ISLANDS
22-SEP-2011 22:50:02 15.09 -94.11 4.4 57.8 NEAR COAST OF OAXACA, MEXICO
22-SEP-2011 22:43:12 52.63 159.18 4.9 64.3 OFF EAST COAST OF KAMCHATKA
22-SEP-2011 22:28:14 31.27 69.90 4.2 9.9 PAKISTAN
22-SEP-2011 19:59:18 37.38 141.45 5.0 13.8 NEAR EAST COAST OF HONSHU, JAPAN
22-SEP-2011 16:33:10 18.62 -68.65 4.0 156.6 MONA PASSAGE
22-SEP-2011 15:35:20 35.25 142.29 4.2 19.6 OFF EAST COAST OF HONSHU, JAPAN
22-SEP-2011 14:17:33 23.69 95.06 4.8 137.7 MYANMAR
22-SEP-2011 10:20:31 -4.10 103.06 5.3 104.3 SOUTHERN SUMATERA, INDONESIA
22-SEP-2011 10:20:31 -4.10 103.06 4.2 104.3 SOUTHERN SUMATERA, INDONESIA
22-SEP-2011 10:13:38 12.98 -88.59 4.4 89.1 OFF COAST OF CENTRAL AMERICA
22-SEP-2011 05:46:29 36.84 141.26 4.5 45.5 NEAR EAST COAST OF HONSHU, JAPAN
22-SEP-2011 04:43:05 -57.81 -25.89 4.8 53.8 SOUTH SANDWICH ISLANDS REGION
22-SEP-2011 03:49:20 15.21 119.84 5.0 52.7 LUZON, PHILIPPINE ISLANDS
22-SEP-2011 03:22:36 39.70 38.67 5.6 4.4 TURKEY
22-SEP-2011 00:49:59 -17.29 -172.47 5.0 35.0 TONGA ISLANDS REGION
21-SEP-2011 23:43:10 33.75 139.65 4.4 126.0 SOUTH OF HONSHU, JAPAN
21-SEP-2011 23:10:46 -16.99 -172.85 4.9 34.8 SAMOA ISLANDS REGION
21-SEP-2011 22:18:32 24.04 121.70 5.2 14.7 TAIWAN
21-SEP-2011 19:52:30 -9.58 117.82 5.2 45.9 SUMBAWA REGION, INDONESIA
21-SEP-2011 15:24:02 11.06 138.91 4.0 61.5 WESTERN CAROLINE ISLANDS
21-SEP-2011 13:31:01 36.77 140.32 5.2 42.5 NEAR EAST COAST OF HONSHU, JAPAN
21-SEP-2011 13:20:22 -30.00 -177.33 4.2 10.0 KERMADEC ISLANDS, NEW ZEALAND
21-SEP-2011 13:16:18 -49.48 125.11 4.5 10.0 WESTERN INDIAN-ANTARCTIC RIDGE
21-SEP-2011 10:27:30 16.17 -94.66 4.1 41.8 OAXACA, MEXICO
21-SEP-2011 04:40:04 -6.86 132.47 4.6 50.2 TANIMBAR ISLANDS REG., INDONESIA
21-SEP-2011 00:29:52 -38.34 -16.84 4.3 10.0 SOUTHERN MID-ATLANTIC RIDGE
21-SEP-2011 00:07:55 42.53 142.22 4.3 126.3 HOKKAIDO, JAPAN REGION
20-SEP-2011 22:44:46 -22.28 -176.51 4.7 171.3 SOUTH OF FIJI ISLANDS
20-SEP-2011 21:44:19 6.57 124.71 4.6 36.0 MINDANAO, PHILIPPINE ISLANDS
20-SEP-2011 21:28:28 -18.78 169.11 5.2 212.5 VANUATU ISLANDS
20-SEP-2011 20:59:05 38.57 141.74 5.0 57.5 NEAR EAST COAST OF HONSHU, JAPAN
20-SEP-2011 20:25:00 51.30 -169.52 4.5 23.8 FOX ISLANDS, ALEUTIAN ISLANDS
20-SEP-2011 16:54:24 -14.50 166.67 4.6 10.0 VANUATU ISLANDS
20-SEP-2011 16:32:39 6.81 -73.10 4.2 158.3 NORTHERN COLOMBIA
20-SEP-2011 13:24:39 -38.34 -16.92 4.4 10.0 SOUTHERN MID-ATLANTIC RIDGE
20-SEP-2011 08:55:26 34.55 70.24 4.8 38.6 AFGHANISTAN
20-SEP-2011 07:36:40 -25.56 -70.33 4.6 36.1 NEAR COAST OF NORTHERN CHILE
20-SEP-2011 06:32:43 13.19 -89.93 4.2 86.3 EL SALVADOR
20-SEP-2011 06:05:36 -38.24 -17.10 5.2 9.9 SOUTHERN MID-ATLANTIC RIDGE
20-SEP-2011 06:05:36 -38.24 -17.10 4.1 9.9 SOUTHERN MID-ATLANTIC RIDGE
